Shareholding Pattern
Quarter Ended : 30/09/2015

 Category code   Category of Shareholder   Number of Shareholders   Total number of shares   Number of shares held in dematerialized form   Total shareholding as a percentage of total number of shares   Shares Pledged or otherwise encumbered 
 As a percentage of(A+B)1   As a percentage of (A+B+C)   Number of shares   As a percentage 
 (I)   (II)   (III)   (IV)   (V)   (VI)   (VII)   (VIII)   (IX)= (VIII)/(IV)*100 
 (A)   Shareholding of Promoter and Promoter Group2 
1 Indian
(a) Individuals/ HUF 0 0 0 0.00 0.00 0 0.00
(b) Central Govt./ State Govt.(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 1 1000000 1000000 19.19 19.19 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Others(Specify)
(e-i) Directors Relatives 5 286750 286750 5.50 5.50 0 0.00
(e-ii) Directors 1 12100 12100 0.23 0.23 0 0.00
Sub Total(A)(1) 7 1298850 1298850 24.93 24.93 0 0.00
2  Foreign 
a  Individuals (NRI/Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
b Bodies Corporate 0 0 0 0.00 0.00 0 0.00
c Institutions 0 0 0 0.00 0.00 0 0.00
d Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
e Any Others(Specify) 0 0 0 0.00 0.00 0 0.00
Sub Total(A)(2) 0 0 0 0.00 0.00 0 0.00
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 7 1298850 1298850 24.93 24.93 0 0.00
(B) Public shareholding
1 Institutions
(a) Mutual  Funds/ UTI 0 0 0 0.00 0.00 0 0.00
(b) Financial Institutions / Banks 0 0 0 0.00 0.00 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture  Capital Funds  0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(i) Any Other (specify) 0 0 0 0.00 0.00 0 0.00
Sub-Total (B)(1) 0 0 0 0.00 0.00 0 0.00
B 2 Non-institutions
(a) Bodies Corporate 12 1638307 1638287 31.44 31.44 0 0.00
(b) Individuals
I Ind-Hold nominal shr capital upto Rs.1L 561 214895 105665 4.12 4.12 0 0.00
II Ind-Hold nominal shr capital in excess of Rs.1L 29 2037973 1988573 39.11 39.11 0 0.00
(c) Qalified Foregin Investor 0 0 0 0.00 0.00 0 0.00
(d) Any Other (specify)
(d-i) Others 0 0 0 0.00 0.00 0 0.00
(d-ii) Clearing member 7 20475 20475 0.39 0.39 0 0.00
(d-iii) NRIs 0 0 0 0.00 0.00 0 0.00
(d-iv) NRI Corp Bodies 0 0 0 0.00 0.00 0 0.00
(d-v) Foreign Corp Bodies (Including FDI) 0 0 0 0.00 0.00 0 0.00
(d-vi) Customers 0 0 0 0.00 0.00 0 0.00
(d-vii) Suppliers 0 0 0 0.00 0.00 0 0.00
(d-viii) Foreign Nationals 0 0 0 0.00 0.00 0 0.00
(d-ix) Trusts 0 0 0 0.00 0.00 0 0.00
(d-x) Foreign (Promoters) 0 0 0 0.00 0.00 0 0.00
(d-xi) Directors 0 0 0 0.00 0.00 0 0.00
(d-xii) Directors Relatives 0 0 0 0.00 0.00 0 0.00
(d-xiii) Foreign Individuals (Including FDI) 0 0 0 0.00 0.00 0 0.00
Sub-Total (B)(2) 609 3911650 3753000 75.07 75.07 0 0.00
(B) Total Public Shareholding (B)= (B)(1)+(B)(2) 609 3911650 3753000 75.07 75.07 0 0.00
TOTAL (A)+(B) 616 5210500 5051850 100.00 100.00 0 0.00
(C) Shares held by Custodians and against which Depository Receipts have been issued
1 Promoter and Promoter Group  0 0 0 0.00 0.00 0 0.00
2 Public -  0 0 0 0.00 0.00 0 0.00
Sub-Total (C ) 0 0 0 0.00 0.00 0 0.00
GRAND TOTAL (A)+(B)+(C) 616 5210500 5051850 100.00 100.00 0 0.00

 About us      Investors      Business      Contact us     Sitemap © 2014 Arman Holdings Limited